<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for climateservices.it CNR-IBE	</title>
	<atom:link href="https://climateservices.it/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://climateservices.it/</link>
	<description>A CNR-IBE Initiative</description>
	<lastBuildDate>Wed, 14 Sep 2022 13:10:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on Niger: atelier assistance agro-météo campagne 2020 et lancement campagne 2021 by Serge RIAZANOFF		</title>
		<link>https://climateservices.it/niger-atelier-assistance-agro-meteo-campagne-2020-et-campagne-2021/#comment-29</link>

		<dc:creator><![CDATA[Serge RIAZANOFF]]></dc:creator>
		<pubDate>Sat, 15 May 2021 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=7371#comment-29</guid>

					<description><![CDATA[Je suis très intéressé par votre projet et aimerais y collaborer.
Serge]]></description>
			<content:encoded><![CDATA[<p>Je suis très intéressé par votre projet et aimerais y collaborer.<br />
Serge</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Niamey le Fleuve Niger marque la hauteur record de 640 cm by Vieri Tarchiani		</title>
		<link>https://climateservices.it/a-niamey-le-fleuve-niger-marque-la-hauteur-record-de-640-cm/#comment-14</link>

		<dc:creator><![CDATA[Vieri Tarchiani]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 11:30:52 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=7043#comment-14</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://climateservices.it/a-niamey-le-fleuve-niger-marque-la-hauteur-record-de-640-cm/#comment-13&quot;&gt;Jean-Louis Couture&lt;/a&gt;.

Bonjour,
dès informations fragmentaires que nous avons pour l&#039;instant le système de digues de protection de la ville tient. Malheureusement on n&#039;a pas d&#039;information sur l&#039;état des périmètres de l&#039;ONAHA. Dans le cas où quelque information arrive on vous l’enverra
Salutations cordiales
Vieri Tarchiani]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://climateservices.it/a-niamey-le-fleuve-niger-marque-la-hauteur-record-de-640-cm/#comment-13">Jean-Louis Couture</a>.</p>
<p>Bonjour,<br />
dès informations fragmentaires que nous avons pour l&#8217;instant le système de digues de protection de la ville tient. Malheureusement on n&#8217;a pas d&#8217;information sur l&#8217;état des périmètres de l&#8217;ONAHA. Dans le cas où quelque information arrive on vous l’enverra<br />
Salutations cordiales<br />
Vieri Tarchiani</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A Niamey le Fleuve Niger marque la hauteur record de 640 cm by Jean-Louis Couture		</title>
		<link>https://climateservices.it/a-niamey-le-fleuve-niger-marque-la-hauteur-record-de-640-cm/#comment-13</link>

		<dc:creator><![CDATA[Jean-Louis Couture]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 12:41:13 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=7043#comment-13</guid>

					<description><![CDATA[Bonjour,
quelle est la situation des périmètres irrigués rizicoles de l&#039;ONAHA qui sont le long du fleuve Niger ?
inondés ? drainés ? mis en culture ? semés directement ou repiqués (avec quoi ? riz à paille longue ?) ? détruits ou non ?
Merci d&#039;avance.
Bien à vous.
Jean-Louis]]></description>
			<content:encoded><![CDATA[<p>Bonjour,<br />
quelle est la situation des périmètres irrigués rizicoles de l&#8217;ONAHA qui sont le long du fleuve Niger ?<br />
inondés ? drainés ? mis en culture ? semés directement ou repiqués (avec quoi ? riz à paille longue ?) ? détruits ou non ?<br />
Merci d&#8217;avance.<br />
Bien à vous.<br />
Jean-Louis</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A tribute to Prof Lazreg Benaichata by Sinda benaicheta		</title>
		<link>https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-12</link>

		<dc:creator><![CDATA[Sinda benaicheta]]></dc:creator>
		<pubDate>Sun, 09 Aug 2020 01:41:10 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=6946#comment-12</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-5&quot;&gt;Mehdi KERROUCHE&lt;/a&gt;.

Un grand  merci de la part  de la famille  benaicheta]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-5">Mehdi KERROUCHE</a>.</p>
<p>Un grand  merci de la part  de la famille  benaicheta</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A tribute to Prof Lazreg Benaichata by Mohammed Sadeck BOULAHYA		</title>
		<link>https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-11</link>

		<dc:creator><![CDATA[Mohammed Sadeck BOULAHYA]]></dc:creator>
		<pubDate>Wed, 29 Jul 2020 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=6946#comment-11</guid>

					<description><![CDATA[Dear Brother Lazreg
the news of your departure are devastating, you left the boat too early , we were planning a number of actions together just a few weeks ago.. The only comfort is , as we do believe that,  you have been called by God for another more exiting mission, and we will continu to support you with our prayers until we join you one day.
your brother Mohammed Sadeck]]></description>
			<content:encoded><![CDATA[<p>Dear Brother Lazreg<br />
the news of your departure are devastating, you left the boat too early , we were planning a number of actions together just a few weeks ago.. The only comfort is , as we do believe that,  you have been called by God for another more exiting mission, and we will continu to support you with our prayers until we join you one day.<br />
your brother Mohammed Sadeck</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A tribute to Prof Lazreg Benaichata by Djellouli		</title>
		<link>https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-10</link>

		<dc:creator><![CDATA[Djellouli]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 08:55:52 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=6946#comment-10</guid>

					<description><![CDATA[Mes très sincères condoléances à la famille de Notre cher ami et collègue. Il était très souriant, aimable et travailleur... Allah yarahmou ! Qu’il repose en paix et que sa famille puisse surmonter cette douleur. Professeur Yamna Djellouli]]></description>
			<content:encoded><![CDATA[<p>Mes très sincères condoléances à la famille de Notre cher ami et collègue. Il était très souriant, aimable et travailleur&#8230; Allah yarahmou ! Qu’il repose en paix et que sa famille puisse surmonter cette douleur. Professeur Yamna Djellouli</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A tribute to Prof Lazreg Benaichata by Nadia Benouaz		</title>
		<link>https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-9</link>

		<dc:creator><![CDATA[Nadia Benouaz]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 13:19:28 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=6946#comment-9</guid>

					<description><![CDATA[Sincères condoléances à sa famille de notre collègue Professeur Lazreg Benaichatade   et aux proches. Puisse le tout-puissant l&#039;accueillir en son vaste paradis]]></description>
			<content:encoded><![CDATA[<p>Sincères condoléances à sa famille de notre collègue Professeur Lazreg Benaichatade   et aux proches. Puisse le tout-puissant l&#8217;accueillir en son vaste paradis</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A tribute to Prof Lazreg Benaichata by Sinachikupo Kenneth		</title>
		<link>https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-8</link>

		<dc:creator><![CDATA[Sinachikupo Kenneth]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 09:46:32 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=6946#comment-8</guid>

					<description><![CDATA[I had enriched learning from the Professor Lazreg Benaichata on R statistics in climate including Python. He was accommodating teacher in teaching skills, during an interaction with him, I learnt a lot from him and able to build on and apply from his noble guidance. This is a great loss to knowledge in climate and weather. He has gone but his knowledge and hard work has remained with many institutions, learners and professionals. MHSRP.]]></description>
			<content:encoded><![CDATA[<p>I had enriched learning from the Professor Lazreg Benaichata on R statistics in climate including Python. He was accommodating teacher in teaching skills, during an interaction with him, I learnt a lot from him and able to build on and apply from his noble guidance. This is a great loss to knowledge in climate and weather. He has gone but his knowledge and hard work has remained with many institutions, learners and professionals. MHSRP.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A tribute to Prof Lazreg Benaichata by ABANI AHMED Ali		</title>
		<link>https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-7</link>

		<dc:creator><![CDATA[ABANI AHMED Ali]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 08:11:13 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=6946#comment-7</guid>

					<description><![CDATA[It is indeed very sad! A loss for all Africa. Dr Lazreg has contributed to ACMAD&#039;s programmes and he coodinated a famous project called AEWACS/VigiRisC at the African Center of Meteorlogical Applications for Development -ACMAD.
He contributed to many other programme such as the seasonal forcasting processes in Africa. He was a good actor in linking reasearch and applications for Development with recent actions in WASCAL programme and other regional initiatives. 
Hard working, team leader and very sociable, Dr Lazreg you remain in our momory. I wouldlike to join family , colleagues and friends to share this sadness and hrad moment. We pray Almighty Allah to accept him in his paradise. May his soul rest in peace.Amine!]]></description>
			<content:encoded><![CDATA[<p>It is indeed very sad! A loss for all Africa. Dr Lazreg has contributed to ACMAD&#8217;s programmes and he coodinated a famous project called AEWACS/VigiRisC at the African Center of Meteorlogical Applications for Development -ACMAD.<br />
He contributed to many other programme such as the seasonal forcasting processes in Africa. He was a good actor in linking reasearch and applications for Development with recent actions in WASCAL programme and other regional initiatives.<br />
Hard working, team leader and very sociable, Dr Lazreg you remain in our momory. I wouldlike to join family , colleagues and friends to share this sadness and hrad moment. We pray Almighty Allah to accept him in his paradise. May his soul rest in peace.Amine!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A tribute to Prof Lazreg Benaichata by Master Chimbala		</title>
		<link>https://climateservices.it/a-tribute-to-prof-lazreg-benaichata/#comment-6</link>

		<dc:creator><![CDATA[Master Chimbala]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 01:07:54 +0000</pubDate>
		<guid isPermaLink="false">https://climateservices.it/?p=6946#comment-6</guid>

					<description><![CDATA[We had as great experience working with Prof. Lazreg Benaichata on some climate activities in Zambia with the Weather Information Solutions (WIS) and Mr. Zilore Mumba, and he exhibited exceptional fortitude, sincerity, commitment and master-fullness of his craft. We therefore are beaten into pains at such a loss, and worse so, such a sudden passing. Our gratitude remain fortified for his contributions to the climate field Zambia, on the African continent and to the larger world. 

Our deepest and sincere-most condolences are hereby shared with his family, friends, communities and networks around the world.

May His Soul Rest in Eternal Peace!]]></description>
			<content:encoded><![CDATA[<p>We had as great experience working with Prof. Lazreg Benaichata on some climate activities in Zambia with the Weather Information Solutions (WIS) and Mr. Zilore Mumba, and he exhibited exceptional fortitude, sincerity, commitment and master-fullness of his craft. We therefore are beaten into pains at such a loss, and worse so, such a sudden passing. Our gratitude remain fortified for his contributions to the climate field Zambia, on the African continent and to the larger world. </p>
<p>Our deepest and sincere-most condolences are hereby shared with his family, friends, communities and networks around the world.</p>
<p>May His Soul Rest in Eternal Peace!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
